Ward Insights
Population health metrics and quality outcomes -- all data is de-identified
Total Patients
Avg Length of Stay
Benchmark: 48 (national avg)
BF Initiation Rate
Benchmark: 83 (CMS PC-05 benchmark)
Exclusive BF at Discharge
Benchmark: 52 (national avg)
Avg Feeds / Day
Benchmark: 8 (recommended min)
Discharge Readiness
Patient Census
Admissions and discharges over time
View as data table
| Date | Admitted | Discharged | Total |
|---|---|---|---|
| Mar 1 | 38 | 5 | 42 |
| Mar 4 | 41 | 8 | 45 |
| Mar 7 | 36 | 10 | 40 |
| Mar 10 | 39 | 7 | 43 |
| Mar 13 | 42 | 11 | 44 |
| Mar 16 | 40 | 9 | 42 |
| Mar 19 | 37 | 6 | 41 |
| Mar 22 | 43 | 12 | 46 |
| Mar 25 | 42 | 8 | 42 |
Feeding Method Distribution
Breakdown of how babies are being fed across the ward
View as data table
| Method | Count | Percentage |
|---|---|---|
| Breast | 412 | 62% |
| Pumped Milk | 156 | 23% |
| Formula | 98 | 15% |
Average Weight Trend
Average weight loss percentage by day of life with clinical thresholds
View as data table
| Date | Avg Loss % | Over 7% |
|---|---|---|
| Day 0 | 0% | 0 |
| Day 1 | 2.8% | 0 |
| Day 2 | 4.5% | 1 |
| Day 3 | 5.8% | 2 |
| Day 4 | 5.2% | 2 |
| Day 5 | 4.1% | 1 |
| Day 6 | 3% | 0 |
| Day 7 | 1.5% | 0 |
Length of Stay Distribution
How long patients are staying, in hours
View as data table
| Stay Duration | Patients |
|---|---|
| < 24h | 3 |
| 24-36h | 8 |
| 36-48h | 14 |
| 48-60h | 9 |
| 60-72h | 5 |
| 72-96h | 2 |
| > 96h | 1 |
Care Protocol Adherence
Completion rates for assigned care protocols
View as data table
| Protocol | Category | Assigned | Adherence |
|---|---|---|---|
| Newborn Feeding | feeding | 42 | 94% |
| Jaundice Screening | monitoring | 42 | 98% |
| Safe Sleep Education | education | 38 | 88% |
| Weight Monitoring | monitoring | 42 | 96% |
| Discharge Planning | discharge | 15 | 85% |
| Vitamin K Administration | monitoring | 42 | 100% |
Alert Response Time
Average time to respond to care alerts, by priority level
View as data table
| Severity | Total | Responded | Avg Response |
|---|---|---|---|
| Needs Attention | 12 | 12 | 8.5m |
| Gentle Reminder | 34 | 31 | 18.2m |
| Informational | 67 | 52 | 42.1m |
HIPAA Safe Harbor Compliance
All data displayed on this dashboard is de-identified per HIPAA Safe Harbor guidelines. No individual patient identifiers are included. Aggregated metrics with cell sizes below 5 are suppressed to prevent re-identification. All access to this dashboard is logged for audit compliance.